B.Tech in Electrical and Electronic Technology
The B.Tech in Electrical and Electronic Technology is a four-year undergraduate program designed to provide a strong theoretical foundation, hands-on practical skills, and real-world industrial exposure. The curriculum is structured over eight semesters, ensuring a progressive and balanced distribution of technical, managerial, and research-oriented modules.
Download the Full Curriculum (PDF): ๐ Click here to download
Course Modules Per Semesters
๐นYear 1: Foundation in Science, Mathematics, and Technology
In the first year, students develop essential academic and technical skills. Modules cover physics, chemistry, mathematics, and introductory engineering subjects. Communication and personal development courses help build soft skills for academic and professional success.
Year 1 โ Semester I
Course Code | Subject | Credits |
---|---|---|
CML 1201 | Personality Development | 2 |
CML 1202 | Presentation Skills | 2 |
CMT 1205 | Communication Skills I (English) | 2 |
CMT 1301 | Fundamentals of Physics for Technology | 3 |
CMT 1302 | Fundamentals of Chemistry for Technology | 3 |
CMT 1303 | Fundamentals of Mathematics for Technology | 3 |
CMT 1304 | Fundamentals of Computer for Technology | 3 |
Year 1 โ Semester II
Course Code | Subject | Credits |
---|---|---|
CML 1203 | Principles of Management | 2 |
CML 1204 | Health and Wellbeing | 2 |
CMT 1208 | Computer Programming for Technology | 2 |
CMT 1209 | Communication Skills II | 2 |
CMT 1307 | Mathematics for Technology I | 3 |
ENT 1203 | Engineering Drawing | 2 |
ENT 1204 | Workshop Technology I | 2 |
ENT 1301 | Introduction to Basic Electronics | 3 |
ENT 1302 | Fundamentals of Electricity and Magnetism | 3 |
๐นYear 2: Engineering Fundamentals and Applied Technologies
Students dive into core engineering concepts such as circuit theory, machines, electronics, measurements, and programming. Electives in ICT and humanities add multidisciplinary breadth.
Year 2 โ Semester I
Course Code | Subject | Credits |
---|---|---|
CML 2201 | Social Sciences and Humanity | 2 |
CML 2202 | Engineering Economics | 2 |
CML 2206 | Indigenous Technology | 2 |
CMT 2202 | Communication Skills III | 2 |
CMT 2301 | Fundamentals of Statistics for Technology | 3 |
CMT 2306 | Mathematics for Technology II | 3 |
EET 2202 | Electricity Network | 2 |
EET 2208 | Introduction to Electrical Power | 2 |
EET 2301 | Digital & Analog Electronics | 3 |
ICT 2202 | Operating Systems | 2 |
ICT 2303 | Data Structures and Algorithms | 3 |
ICT 2304 | Object Oriented Programming | 3 |
MTT 2204 | Computer Aided Design (CAD) | 2 |
Year 2 โ Semester II
Course Code | Subject | Credits |
---|---|---|
CML 2204 | Foreign Language | 2 |
CML 2205 | Ethics in Science and Technology | 2 |
CML 2208 | Introduction to Marketing | 2 |
CMT 2203 | Computational Mathematics | 2 |
EET 2203 | Electronic Devices and Circuits | 2 |
EET 2204 | Electrical Measurements and Instrumentation | 2 |
EET 2206 | Signals and Systems | 2 |
EET 2207 | Computer-Aided Machine Design | 2 |
EET 2305 | Electrical Machines | 3 |
ICT 2213 | Data Communication and Networking | 2 |
๐นYear 3: Integration and Industrial Application
Third year focuses on electrical systems, control, power, and digital processing. It includes a full semester of industrial training and courses to prepare students for real-world engineering tasks.
Year 3 โ Semester I
Course Code | Subject | Credits |
---|---|---|
CML 3101 | Legal and Patent Aspects | 1 |
EET 3202 | Communication Systems | 2 |
EET 3203 | Computer Systems | 2 |
EET 3206 | Automation Technology I | 2 |
EET 3209 | Automobile Electrical Systems | 2 |
EET 3210 | Electrical Installations | 2 |
EET 3211 | Machine Element Design | 2 |
EET 3301 | Electrical Power Systems | 3 |
EET 3304 | Digital Signal Processing | 3 |
EET 3305 | Control Systems | 3 |
ICT 3217 | Advanced Computer Networking | 2 |
ICT 3315 | Internet of Things | 3 |
Year 3 โ Semester II
Course Code | Subject | Credits |
---|---|---|
CML 3102 | Industrial Safety | 1 |
EET 3607 | Industrial Training | 6 |
๐น Year 4: Research, Specialization, and Emerging Technologies
The final year promotes specialization in areas like power electronics, green energy, and communication systems. A major project strengthens research, innovation, and design skills
Year 4 โ Semester I
Course Code | Subject | Credits |
---|---|---|
CML 4201 | Entrepreneurship | 2 |
CML 4202 | Human Resource Management | 2 |
EET 4202 | Embedded System Design | 2 |
EET 4206 | Automation Technology II | 2 |
EET 4207 | Telecommunication Systems | 2 |
EET 4208 | Fiber Optics Techniques | 2 |
EET 4216 | Energy and Environment | 2 |
EET 4301 | Electronic Circuit Design and Simulations | 3 |
EET 4303 | Electrical Energy Utilization | 3 |
EET 4304 | Power Electronics | 3 |
EET 4305 | Digital Communication | 3 |
EET 4818 | Undergraduate Project (Part I) | 4 |
Year 4 โ Semester II
Course Code | Subject | Credits |
---|---|---|
EET 4209 | High Voltage Engineering | 2 |
EET 4210 | Electronic Product Design | 2 |
EET 4213 | Antenna and Propagation | 2 |
EET 4214 | Wireless Communication | 2 |
EET 4215 | Mechatronics | 2 |
EET 4217 | Electrical Machines and Drives | 2 |
EET 4219 | Green Energy and Zero Emission Concepts | 2 |
EET 4220 | Graphical Programming and Data Acquisition | 2 |
EET 4311 | Internet Technology and Applications | 3 |
EET 4312 | Power System Analysis | 3 |
EET 4818 | Undergraduate Project (Part II) | 4 |