Year | Semester | Course Code | Subject | Credits | Status | Type |
1 | 1 | CMT 1301 | Fundamentals of Physics for Technology | 3 | C | MBC |
1 | 1 | CMT 1302 | Fundamentals of Chemistry for Technology | 3 | C | MBC |
1 | 1 | CMT 1303 | Fundamentals of Mathematics for Technology | 3 | C | MBC |
1 | 1 | CMT 1304 | Fundamentals of Computer for Technology | 3 | C | MBC |
1 | 1 | CML 1201 | Personality Development | 2 | C | CST |
1 | 1 | CML 1202 | Presentation Skills | 2 | C | CST |
1 | 1 | CMT 1205 | Communication Skills I (English) | 2 | C | CST |
1 – 1 Total | C – 18 | |||||
1 | 2 | ENT 1301 | Introduction to Basic Electronics | 3 | C | ESD |
1 | 2 | ENT 1302 | Fundamentals of Electricity and Magnetism | 3 | C | ESD |
1 | 2 | CMT 1307 | Mathematics for Technology I | 3 | C | MBC |
1 | 2 | CMT 1208 | Computer Programming for Technology | 2 | C | MBC |
1 | 2 | ENT 1204 | Workshop Technology I | 2 | C | ESD |
1 | 2 | CML 1203 | Principles of Management | 2 | C | CST |
1 | 2 | CML 1204 | Health and Wellbeing | 2 | C | CST |
1 | 2 | CMT 1209 | Communication Skills II | 2 | C | CST |
1 | 2 | ENT 1203 | Engineering Drawing | 2 | C | ESD |
1 – 2 Total | C – 21 | |||||
2 | 1 | MTT 2201 | Fundamentals of Solid State Physics | 2 | C | ESD |
2 | 1 | MTT 2202 | Chemistry for Materials Technology | 2 | C | ESD |
2 | 1 | MTT 2203 | Introduction to Ceramic Technology | 2 | C | ESD |
2 | 1 | MTT 2204 | Computer Aided Design (CAD) | 2 | C | ESD |
2 | 1 | CMT 2306 | Mathematics for Technology II | 3 | C | MBC |
2 | 1 | CMT 2301 | Fundamentals of Statistics for Technology | 3 | C | MBC |
2 | 1 | CML 2201 | Social Sciences and Humanities | 2 | O | CST |
2 | 1 | CML 2206 | Indigenous Technology | 2 | O | CST |
2 | 1 | CML 2202 | Engineering Economics | 2 | C | CST |
2 | 1 | CMT 2202 | Communication Skills III | 2 | C | CST |
2 | 1 | ICT 2304 | Object Oriented Programming | 3 | O | ESD |
2 | 1 | MTT 2206 | Graphical Programming | 2 | O | ESD |
2 – 1 Total | C – 18 O – 09 | |||||
2 | 2 | MTT 2210 | Mechanical Behavior of Materials | 2 | C | ESD |
2 | 2 | MTT 2311 | Ceramic Technology I | 3 | C | ESD |
2 | 2 | MTT 2205 | Introduction to Metallurgy | 2 | C | ESD |
2 | 2 | MTT 2207 | Measurements, Error Analysis and Instrumentation | 2 | C | ESD |
2 | 2 | MTT 2108 | Chemical Engineering Sciences | 1 | C | ESD |
2 | 2 | MTT 2209 | Introduction to Polymer Technology | 2 | C | ESD |
2 | 2 | MTT 2112 | Introduction to Thermodynamics | 1 | C | MBC |
2 | 2 | CMT 2203 | Computational Mathematics | 2 | C | MBC |
2 | 2 | CML 2204 | Foreign Language | 2 | O | CST |
2 | 2 | CML 2208 | Introduction to Marketing | 2 | O | CST |
2 | 2 | CML 2205 | Ethics in Science and Technology | 2 | O | CST |
2 | 2 | ICT 2206 | Multimedia and Web Technology | 2 | O | ESD |
2 – 2 Total | C – 15 O – 08 | |||||
3 | 1 | MTT 3308 | Polymer Technology I | 3 | C | ESD |
3 | 1 | MTT 3307 | Metallurgy I | 3 | C | ESD |
3 | 1 | MTT 3306 | Ceramic Technology II | 3 | C | ESD |
3 | 1 | MTT 3202 | Degradation of Materials | 2 | C | ESD |
3 | 1 | MTT 3103 | Ceramic Pilot Plant Practices | 1 | O | ESD |
3 | 1 | MTT 3204 | Workshop Technology II | 2 | C | ESD |
3 | 1 | MTT 3212 | Non-Destructive Testing of Materials | 2 | C | ESD |
3 | 1 | MTT 3111 | Thermodynamics for Materials Technology | 1 | C | MBC |
3 | 1 | CML 3101 | Legal and Patent aspects | 1 | O | CST |
3 – 1 Total | C – 16 O – 02 | |||||
3 | 2 | CML 3102 | Industrial Safety | 1 | C | CST |
3 | 2 | MTT 3609 | Industrial Training | 6 | C | ESD |
3 – 2 Total | C – 07 | |||||
4 | 1 | MTT 4201 | Fluid Mechanics | 2 | C | ESD |
4 | 1 | MTT 4121 | Research Methodology and Scientific Writing | 1 | C | CST |
4 | 1 | MTT 4303 | Ceramic Technology III | 3 | O | ESD |
4 | 1 | MTT 4219 | Applied Mechanics | 2 | C | ESD |
4 | 1 | MTT 4104 | Glass Technology | 1 | O | ESD |
4 | 1 | MTT 4305 | Polymer Technology II | 3 | O | ESD |
4 | 1 | MTT 4206 | Mineral Processing | 2 | O | ESD |
4 | 1 | MTT 4307 | Metallurgy II | 3 | O | ESD |
4 | 1 | MTT 4820 | Research Project (Continue in 4-2) | C | ESD | |
4 | 1 | MTT 4108 | Directed Reading | 1 | O | ESD |
4 | 1 | MTT 4109 | Seminar | 1 | O | ESD |
4 | 1 | MTT 4210 | Work Shadowing | 2 | O | ESD |
4 | 1 | CML 4201 | Entrepreneurship | 2 | C | CST |
4 | 1 | CML 4202 | Human Resource Management | 2 | O | CST |
4 – 1 Total | C – 07 O – 18 | |||||
4 | 2 | MTT 4820 | Research Project | 8 | C | ESD |
4 | 2 | MTT 4311 | Advanced Materials | 3 | O | ESD |
4 | 2 | MTT 4312 | Advanced Instrumental Techniques and Characterization of Materials | 3 | O | ESD |
4 | 2 | MTT 4213 | Manufacturing Systems | 2 | O | ESD |
4 | 2 | MTT 4114 | Quality Management | 1 | C | ESD |
4 | 2 | MTT 4215 | Cleaner Production | 2 | C | ESD |
4 | 2 | MTT 4216 | Industrial Metrology | 2 | O | ESD |
4 | 2 | MTT 4217 | Composite Materials | 2 | O | ESD |
4 | 2 | MTT 4218 | Paint Technology | 2 | O | ESD |
4 – 2 Total | C – 11 O – 14 |
† Must take at least one of MTT 4303, MTT 4305 or MTT 4307